Monday, September 13, 2010

Mr and Miss JPIA Leaderboard Update: 06 September 2010


Female Candidates
CN Name Ticket Sales Percent Change Rank
9/6 Total
F-05 Leoncito, Anne Junnel De Silos 1,620.00 1,620.00 - 1
F-03 Naparota, Marie Kimberly Unat 1,530.00 1,530.00 - 2
F-04 Fontillas, Carren Emberga 1,500.00 1,500.00 - 3
F-01 Ilas, Aira Ignacio 1,180.00 1,180.00 - 4
F-02 Evangelista, Christina E 350.00 350.00 - 5
F-07 Bernardo, Cherry Ann Borrico 270.00 270.00 - 6
F-06 De Ocampo, Liezel Ariane Bunda - - - 7

Male Candidates
CN Name Ticket Sales Percent Change Rank
9/6 Total
M-01 Salazar, Jaztin Lexter Manalo 2,880.00 2,880.00 - 1
M-05 Javier, Rolando Jr. Urbano 2,176.00 2,176.00 - 2
M-03 Lawsin, James Calvin Ortiz 720.00 720.00 - 3
M-02 Tan, Benjamin Jr. Ambat 360.00 360.00 - 4
M-07 Mariano, Jose Angelo Gonzales 270.00 270.00 - 5
M-04 Ilano, Mark NiƱo Hermeno - - - 6
M-06 Martinez, Mark Jhun Bibera - - - 6

No comments:

Post a Comment