Sunday, September 26, 2010
Monday, September 13, 2010
Intramural Games Events Schedule (13-18 September 2010)
Intrams Schedule
***There will be a ticket for the Victory Ball. You are required to attend. The ticket is worth Php50. There will also be a waiver which will be submitted ASAP. This is a fund-raising project of the Supreme Student Council. Proceeds from the activity will be used for future SSC projects. (Tickets will be distributed for the next two days 9/13-14)
Date | Time | Event | Venue | Required Participants |
---|---|---|---|---|
September 13, Monday | 07:00 AM | Parade | Vacant Lot, in front of Mercury Drug | Players |
08:30 AM | Opening Ceremonies | Recoletos 4th Centennial Gymnasium, Canacao Campus | All JPIA Members | |
09:00 AM | Mr and Miss Intrams | Recoletos 4th Centennial Gymnasium, Canacao Campus | All JPIA Members | |
11:00 AM | Intramural Games | Various Locations | To be announced | |
September 14 - 17, Tuesday to Friday | 11:00 AM | Intramural Games | Various Locations | To be announced |
September 18, Saturday | 08:00 AM | Championship | To be announced | |
01:00 PM | Cheering Competition | Recoletos 4th Centennial Gymnasium, Canacao Campus | All JPIA Members | |
04:00 PM | Closing Ceremonies | Recoletos 4th Centennial Gymnasium, Canacao Campus | All JPIA Members | |
07:00 PM | Victory Ball*** | Recoletos 4th Centennial Gymnasium, Canacao Campus | All JPIA Members |
***There will be a ticket for the Victory Ball. You are required to attend. The ticket is worth Php50. There will also be a waiver which will be submitted ASAP. This is a fund-raising project of the Supreme Student Council. Proceeds from the activity will be used for future SSC projects. (Tickets will be distributed for the next two days 9/13-14)
Mr and Miss JPIA Leaderboard Update: 06 September 2010
Female Candidates | ||||||
CN | Name | Ticket Sales | Percent Change | Rank | ||
9/6 | Total | |||||
F-05 | Leoncito, Anne Junnel De Silos | 1,620.00 | 1,620.00 | - | 1 | |
F-03 | Naparota, Marie Kimberly Unat | 1,530.00 | 1,530.00 | - | 2 | |
F-04 | Fontillas, Carren Emberga | 1,500.00 | 1,500.00 | - | 3 | |
F-01 | Ilas, Aira Ignacio | 1,180.00 | 1,180.00 | - | 4 | |
F-02 | Evangelista, Christina E | 350.00 | 350.00 | - | 5 | |
F-07 | Bernardo, Cherry Ann Borrico | 270.00 | 270.00 | - | 6 | |
F-06 | De Ocampo, Liezel Ariane Bunda | - | - | - | 7 |
Male Candidates | ||||||
CN | Name | Ticket Sales | Percent Change | Rank | ||
9/6 | Total | |||||
M-01 | Salazar, Jaztin Lexter Manalo | 2,880.00 | 2,880.00 | - | 1 | |
M-05 | Javier, Rolando Jr. Urbano | 2,176.00 | 2,176.00 | - | 2 | |
M-03 | Lawsin, James Calvin Ortiz | 720.00 | 720.00 | - | 3 | |
M-02 | Tan, Benjamin Jr. Ambat | 360.00 | 360.00 | - | 4 | |
M-07 | Mariano, Jose Angelo Gonzales | 270.00 | 270.00 | - | 5 | |
M-04 | Ilano, Mark Niño Hermeno | - | - | - | 6 | |
M-06 | Martinez, Mark Jhun Bibera | - | - | - | 6 |
Labels:
activities,
mmjpia leaderboard,
mr and miss jpia
Subscribe to:
Posts (Atom)